Custom Websites for Contractors

(800) 990-5811
HappyContractor.com - Internet Income

Jobs from Internet Customers - 2007

 

We're our own best client. We own a contracting company that uses a HappyContractor.com's website. Here's a list for 2007 of customers who found our company's website on the Internet and called or E-mailed about a job. At the bottom of the list, you'll see the average job size of $633 and the total of $436,389.

 

We should note that our contracting company is located in Los Angeles. Customers in smaller towns may not rely so heavily on the Internet, and it can take a while for a new website to start showing results. However, each year the trend throughout the country is for more customers to rely on websites for finding contractors.

 

Job Date   Customer # $   Earned
       
01/02/2007  Customer #1 $  90.00
01/02/2007  Customer #2 $  90.00
01/02/2007  Customer #3 $  558.00
01/02/2007  Customer #4 $  90.00
01/04/2007  Customer #5 $  2,521.00
01/04/2007  Customer #6 $  1,541.00
01/04/2007  Customer #7 $  90.00
01/04/2007  Customer #8 $  694.00
01/04/2007  Customer #9 $  90.00
01/08/2007  Customer #10 $  90.00
01/09/2007  Customer #11 $  90.00
01/09/2007  Customer #12 $  234.00
01/10/2007  Customer #13 $  744.00
01/10/2007  Customer #14 $  90.00
01/17/2007  Customer #15 $  90.00
01/17/2007  Customer #16 $  90.00
01/17/2007  Customer #17 $  416.00
01/17/2007  Customer #18 $  90.00
01/17/2007  Customer #19 $  90.00
01/24/2007  Customer #20 $  64.00
01/24/2007  Customer #21 $  90.00
01/24/2007  Customer #22 $  90.00
01/24/2007  Customer #23 $  2,815.00
01/24/2007  Customer #24 $  90.00
01/24/2007  Customer #25 $  250.00
01/24/2007  Customer #26 $  314.82
01/24/2007  Customer #27 $  180.00
01/24/2007  Customer #28 $  90.00
01/24/2007  Customer #29 $  90.00
01/24/2007  Customer #30 $  4,970.00
01/30/2007  Customer #31 $  7,254.00
01/30/2007  Customer #32 $  315.00
01/31/2007  Customer #33 $  90.00
01/31/2007  Customer #34 $  90.00
01/31/2007  Customer #35 $  547.00
01/31/2007  Customer #36 $  144.00
01/31/2007  Customer #37 $  301.40
01/31/2007  Customer #38 $  200.00
01/31/2007  Customer #39 $  1,227.00
01/31/2007  Customer #40 $  90.00
01/31/2007  Customer #41 $  175.00
01/31/2007  Customer #42 $  2,020.00
01/31/2007  Customer #43 $  228.00
01/31/2007  Customer #44 $  164.00
01/31/2007  Customer #45 $  973.00
02/06/2007  Customer #46 $  2,130.00
02/06/2007  Customer #47 $  90.00
02/06/2007  Customer #48 $  68.00
02/06/2007  Customer #49 $  164.50
02/06/2007  Customer #50 $  145.00
02/08/2007  Customer #51 $  90.00
02/08/2007  Customer #52 $  1,444.00
02/09/2007  Customer #53 $  267.00
02/13/2007  Customer #54 $  90.00
02/13/2007  Customer #55 $  90.00
02/13/2007  Customer #56 $  90.00
02/14/2007  Customer #57 $  90.00
02/16/2007  Customer #58 $  152.00
02/20/2007  Customer #59 $  207.00
02/20/2007  Customer #60 $  1,762.00
02/20/2007  Customer #61 $  925.00
02/20/2007  Customer #62 $  1,300.00
02/20/2007  Customer #63 $  90.00
02/20/2007  Customer #64 $  2,381.00
02/21/2007  Customer #65 $  90.00
02/22/2007  Customer #66 $  90.00
02/22/2007  Customer #67 $  90.00
02/22/2007  Customer #68 $  90.00
02/23/2007  Customer #69 $  569.00
02/23/2007  Customer #70 $  4,300.00
02/23/2007  Customer #71 $  180.00
02/27/2007  Customer #72 $  1,127.00
02/27/2007  Customer #73 $  90.00
02/27/2007  Customer #74 $  2,729.00
02/27/2007  Customer #75 $  416.00
02/27/2007  Customer #76 $  220.00
02/27/2007  Customer #77 $  65.00
02/27/2007  Customer #78 $  169.00
02/27/2007  Customer #79 $  132.00
02/27/2007  Customer #80 $  651.00
02/27/2007  Customer #81 $  176.00
02/27/2007  Customer #82 $  1,158.00
02/27/2007  Customer #83 $  108.00
02/27/2007  Customer #84 $  108.00
02/27/2007  Customer #85 $  1,750.00
02/27/2007  Customer #86 $  2,298.00
03/02/2007  Customer #87 $  2,572.00
03/06/2007  Customer #88 $  94.00
03/06/2007  Customer #89 $  432.00
03/06/2007  Customer #90 $  613.00
03/06/2007  Customer #91 $  3,070.00
03/06/2007  Customer #92 $  1,200.00
03/06/2007  Customer #93 $  4,243.00
03/06/2007  Customer #94 $  1,496.00
03/06/2007  Customer #95 $  152.00
03/07/2007  Customer #96 $  240.00
03/07/2007  Customer #97 $  685.00
03/13/2007  Customer #98 $  90.00
03/13/2007  Customer #99 $  506.45
03/13/2007  Customer #100 $  456.00
03/13/2007  Customer #101 $  234.00
03/13/2007  Customer #102 $  188.00
03/13/2007  Customer #103 $  401.50
03/13/2007  Customer #104 $  493.00
03/13/2007  Customer #105 $  108.00
03/13/2007  Customer #106 $  419.00
03/13/2007  Customer #107 $  264.00
03/14/2007  Customer #108 $  108.00
03/14/2007  Customer #109 $  688.00
03/14/2007  Customer #110 $  64.00
03/14/2007  Customer #111 $  1,167.00
03/15/2007  Customer #112 $  355.00
03/15/2007  Customer #113 $  766.00
03/16/2007  Customer #114 $  844.00
03/16/2007  Customer #115 $  185.00
03/20/2007  Customer #116 $  3,623.00
03/20/2007  Customer #117 $  1,800.00
03/20/2007  Customer #118 $  350.00
03/20/2007  Customer #119 $  108.00
03/20/2007  Customer #120 $  150.00
03/20/2007  Customer #121 $  304.00
03/20/2007  Customer #122 $  691.00
03/21/2007  Customer #123 $  187.00
03/27/2007  Customer #124 $  90.00
03/27/2007  Customer #125 $  523.00
03/27/2007  Customer #126 $  372.00
03/27/2007  Customer #127 $  170.00
03/27/2007  Customer #128 $  64.00
03/27/2007  Customer #129 $  275.00
03/27/2007  Customer #130 $  795.00
03/27/2007  Customer #131 $  429.00
03/27/2007  Customer #132 $  170.00
03/27/2007  Customer #133 $  124.00
03/28/2007  Customer #134 $  419.00
03/28/2007  Customer #135 $  127.50
04/03/2007  Customer #136 $  188.00
04/03/2007  Customer #137 $  332.00
04/03/2007  Customer #138 $  844.00
04/03/2007  Customer #139 $  152.00
04/03/2007  Customer #140 $  64.00
04/03/2007  Customer #141 $  1,324.00
04/03/2007  Customer #142 $  154.00
04/03/2007  Customer #143 $  108.00
04/04/2007  Customer #144 $  90.00
04/04/2007  Customer #145 $  125.00
04/04/2007  Customer #146 $  88.00
04/05/2007  Customer #147 $  3,528.00
04/05/2007  Customer #148 $  90.00
04/10/2007  Customer #149 $  108.00
04/10/2007  Customer #150 $  2,113.00
04/10/2007  Customer #151 $  275.00
04/10/2007  Customer #152 $  90.00
04/10/2007  Customer #153 $  2,592.00
04/10/2007  Customer #154 $  1,205.80
04/10/2007  Customer #155 $  196.00
04/10/2007  Customer #156 $  683.00
04/10/2007  Customer #157 $  10,250.00
04/10/2007  Customer #158 $  1,950.00
04/10/2007  Customer #159 $  845.00
04/11/2007  Customer #160 $  1,050.00
04/11/2007  Customer #161 $  420.00
04/11/2007  Customer #162 $  702.00
04/11/2007  Customer #163 $  260.00
04/12/2007  Customer #164 $  700.00
04/13/2007  Customer #165 $  152.00
04/16/2007  Customer #166 $  132.00
04/16/2007  Customer #167 $  250.00
04/16/2007  Customer #168 $  64.00
04/17/2007  Customer #169 $  250.00
04/17/2007  Customer #170 $  854.00
04/17/2007  Customer #171 $  64.00
04/17/2007  Customer #172 $  64.00
04/17/2007  Customer #173 $  94.00
04/17/2007  Customer #174 $  90.00
04/17/2007  Customer #175 $  40.00
04/18/2007  Customer #176 $  40.00
04/18/2007  Customer #177 $  66.50
04/20/2007  Customer #178 $  90.00
04/24/2007  Customer #179 $  66.00
04/24/2007  Customer #180 $  220.00
04/24/2007  Customer #181 $  260.00
04/24/2007  Customer #182 $  108.00
04/24/2007  Customer #183 $  128.00
05/01/2007  Customer #184 $  1,765.00
05/01/2007  Customer #185 $  920.00
05/01/2007  Customer #186 $  4,538.00
05/01/2007  Customer #187 $  3,238.00
05/01/2007  Customer #188 $  760.00
05/01/2007  Customer #189 $  3,528.00
05/01/2007  Customer #190 $  64.00
05/01/2007  Customer #191 $  2,075.00
05/01/2007  Customer #192 $  64.00
05/01/2007  Customer #193 $  132.00
05/01/2007  Customer #194 $  132.00
05/01/2007  Customer #195 $  128.00
05/04/2007  Customer #196 $  450.00
05/07/2007  Customer #197 $  3,145.71
05/08/2007  Customer #198 $  1,445.00
05/08/2007  Customer #199 $  166.00
05/08/2007  Customer #200 $  64.00
05/08/2007  Customer #201 $  7,200.00
05/08/2007  Customer #202 $  223.75
05/08/2007  Customer #203 $  64.00
05/08/2007  Customer #204 $  1,850.00
05/08/2007  Customer #205 $  196.00
05/09/2007  Customer #206 $  196.00
05/10/2007  Customer #207 $  2,948.00
05/10/2007  Customer #208 $  64.00
05/10/2007  Customer #209 $  108.00
05/10/2007  Customer #210 $  4,139.00
05/10/2007  Customer #211 $  3,060.00
05/10/2007  Customer #212 $  261.00
05/10/2007  Customer #213 $  3,060.00
05/10/2007  Customer #214 $  762.00
05/10/2007  Customer #215 $  1,725.00
05/10/2007  Customer #216 $  208.00
05/10/2007  Customer #217 $  925.00
05/15/2007  Customer #218 $  500.00
05/15/2007  Customer #219 $  549.00
05/15/2007  Customer #220 $  108.00
05/15/2007  Customer #221 $  90.00
05/15/2007  Customer #222 $  3,408.00
05/15/2007  Customer #223 $  2,876.00
05/16/2007  Customer #224 $  375.00
05/16/2007  Customer #225 $  1,026.00
05/16/2007  Customer #226 $  204.00
05/16/2007  Customer #227 $  197.13
05/16/2007  Customer #228 $  1,027.00
05/16/2007  Customer #229 $  64.00
05/16/2007  Customer #230 $  1,538.00
05/18/2007  Customer #231 $  1,229.00
05/22/2007  Customer #232 $  328.00
05/22/2007  Customer #233 $  344.00
05/22/2007  Customer #234 $  64.00
05/23/2007  Customer #235 $  1,230.00
05/23/2007  Customer #236 $  64.00
05/23/2007  Customer #237 $  1,075.00
05/23/2007  Customer #238 $  64.00
05/23/2007  Customer #239 $  2,600.00
05/23/2007  Customer #240 $  64.00
05/29/2007  Customer #241 $  165.00
05/29/2007  Customer #242 $  125.00
05/29/2007  Customer #243 $  3,060.00
05/29/2007  Customer #244 $  104.00
05/29/2007  Customer #245 $  881.00
05/29/2007  Customer #246 $  193.00
05/29/2007  Customer #247 $  64.00
05/31/2007  Customer #248 $  196.00
05/31/2007  Customer #249 $  1,938.00
05/31/2007  Customer #250 $  408.00
06/05/2007  Customer #251 $  278.00
06/05/2007  Customer #252 $  258.31
06/05/2007  Customer #253 $  735.00
06/05/2007  Customer #254 $  64.00
06/05/2007  Customer #255 $  314.45
06/05/2007  Customer #256 $  64.00
06/05/2007  Customer #257 $  88.00
06/05/2007  Customer #258 $  520.00
06/06/2007  Customer #259 $  2,152.00
06/06/2007  Customer #260 $  124.00
06/06/2007  Customer #261 $  108.00
06/06/2007  Customer #262 $  531.96
06/06/2007  Customer #263 $  309.00
06/12/2007  Customer #264 $  15.00
06/12/2007  Customer #265 $  1,185.00
06/12/2007  Customer #266 $  125.95
06/14/2007  Customer #267 $  225.00
06/14/2007  Customer #268 $  1,794.00
06/14/2007  Customer #269 $  194.00
06/14/2007  Customer #270 $  414.00
06/14/2007  Customer #271 $  500.00
06/14/2007  Customer #272 $  240.00
06/14/2007  Customer #273 $  295.00
06/14/2007  Customer #274 $  301.00
06/14/2007  Customer #275 $  201.00
06/14/2007  Customer #276 $  803.00
06/15/2007  Customer #277 $  242.00
06/19/2007  Customer #278 $  67.50
06/19/2007  Customer #279 $  193.00
06/19/2007  Customer #280 $  3,185.00
06/19/2007  Customer #281 $  878.00
06/19/2007  Customer #282 $  210.00
06/19/2007  Customer #283 $  304.00
06/19/2007  Customer #284 $  218.00
06/21/2007  Customer #285 $  90.00
06/26/2007  Customer #286 $  317.00
06/26/2007  Customer #287 $  209.01
06/26/2007  Customer #288 $  300.00
06/26/2007  Customer #289 $  200.00
06/26/2007  Customer #290 $  6,064.00
06/26/2007  Customer #291 $  110.00
06/26/2007  Customer #292 $  495.00
06/27/2007  Customer #293 $  470.00
06/27/2007  Customer #294 $  120.50
06/27/2007  Customer #295 $  125.00
06/27/2007  Customer #296 $  152.00
07/02/2007  Customer #297 $  180.00
07/03/2007  Customer #298 $  64.00
07/03/2007  Customer #299 $  108.00
07/03/2007  Customer #300 $  2,366.67
07/03/2007  Customer #301 $  175.00
07/03/2007  Customer #302 $  1,011.00
07/06/2007  Customer #303 $  304.00
07/06/2007  Customer #304 $  27.00
07/06/2007  Customer #305 $  550.00
07/06/2007  Customer #306 $  64.00
07/06/2007  Customer #307 $  490.00
07/10/2007  Customer #308 $  200.00
07/10/2007  Customer #309 $  177.00
07/10/2007  Customer #310 $  70.00
07/10/2007  Customer #311 $  1,284.00
07/10/2007  Customer #312 $  130.00
07/10/2007  Customer #313 $  89.00
07/10/2007  Customer #314 $  653.00
07/10/2007  Customer #315 $  167.32
07/11/2007  Customer #316 $  695.00
07/13/2007  Customer #317 $  416.00
07/13/2007  Customer #318 $  930.00
07/13/2007  Customer #319 $  355.00
07/13/2007  Customer #320 $  180.00
07/13/2007  Customer #321 $  644.00
07/13/2007  Customer #322 $  864.00
07/13/2007  Customer #323 $  84.00
07/17/2007  Customer #324 $  250.00
07/17/2007  Customer #325 $  230.00
07/17/2007  Customer #326 $  74.00
07/17/2007  Customer #327 $  108.00
07/17/2007  Customer #328 $  64.00
07/17/2007  Customer #329 $  520.00
07/17/2007  Customer #330 $  108.00
07/17/2007  Customer #331 $  1,236.00
07/17/2007  Customer #332 $  421.00
07/17/2007  Customer #333 $  64.00
07/17/2007  Customer #334 $  525.00
07/17/2007  Customer #335 $  290.00
07/18/2007  Customer #336 $  297.32
07/18/2007  Customer #337 $  869.00
07/18/2007  Customer #338 $  65.00
07/18/2007  Customer #339 $  148.00
07/18/2007  Customer #340 $  94.00
07/18/2007  Customer #341 $  480.00
07/18/2007  Customer #342 $  1,336.27
07/20/2007  Customer #343 $  926.00
07/20/2007  Customer #344 $  310.00
07/20/2007  Customer #345 $  1,875.00
07/24/2007  Customer #346 $  1,020.00
07/24/2007  Customer #347 $  116.00
07/24/2007  Customer #348 $  2,708.00
07/24/2007  Customer #349 $  195.00
07/24/2007  Customer #350 $  173.00
07/24/2007  Customer #351 $  908.00
07/24/2007  Customer #352 $  3,886.00
07/24/2007  Customer #353 $  424.00
07/24/2007  Customer #354 $  152.00
07/24/2007  Customer #355 $  108.00
07/24/2007  Customer #356 $  296.00
07/24/2007  Customer #357 $  198.00
07/24/2007  Customer #358 $  64.00
07/24/2007  Customer #359 $  64.00
07/25/2007  Customer #360 $  3,886.00
07/25/2007  Customer #361 $  684.00
07/25/2007  Customer #362 $  435.00
07/25/2007  Customer #363 $  1,334.00
07/25/2007  Customer #364 $  262.00
07/25/2007  Customer #365 $  108.00
07/31/2007  Customer #366 $  575.00
07/31/2007  Customer #367 $  64.00
07/31/2007  Customer #368 $  380.00
07/31/2007  Customer #369 $  108.00
08/01/2007  Customer #370 $  146.14
08/01/2007  Customer #371 $  108.00
08/01/2007  Customer #372 $  284.00
08/01/2007  Customer #373 $  294.00
08/07/2007  Customer #374 $  90.00
08/07/2007  Customer #375 $  64.00
08/07/2007  Customer #376 $  316.39
08/07/2007  Customer #377 $  108.00
08/07/2007  Customer #378 $  1,638.00
08/07/2007  Customer #379 $  1,023.00
08/07/2007  Customer #380 $  150.00
08/07/2007  Customer #381 $  319.29
08/08/2007  Customer #382 $  375.00
08/08/2007  Customer #383 $  235.44
08/08/2007  Customer #384 $  125.00
08/08/2007  Customer #385 $  950.00
08/08/2007  Customer #386 $  1,295.00
08/08/2007  Customer #387 $  302.00
08/08/2007  Customer #388 $  86.00
08/14/2007  Customer #389 $  154.00
08/14/2007  Customer #390 $  64.00
08/14/2007  Customer #391 $  167.60
08/14/2007  Customer #392 $  64.00
08/14/2007  Customer #393 $  96.00
08/14/2007  Customer #394 $  270.70
08/14/2007  Customer #395 $  875.00
08/14/2007  Customer #396 $  108.00
08/15/2007  Customer #397 $  360.00
08/15/2007  Customer #398 $  112.00
08/15/2007  Customer #399 $  64.00
08/15/2007  Customer #400 $  290.00
08/16/2007  Customer #401 $  856.00
08/16/2007  Customer #402 $  440.00
08/16/2007  Customer #403 $  64.00
08/16/2007  Customer #404 $  152.00
08/16/2007  Customer #405 $  322.00
08/17/2007  Customer #406 $  524.00
08/21/2007  Customer #407 $  130.00
08/21/2007  Customer #408 $  151.06
08/21/2007  Customer #409 $  985.00
08/21/2007  Customer #410 $  90.00
08/21/2007  Customer #411 $  86.00
08/21/2007  Customer #412 $  452.00
08/22/2007  Customer #413 $  168.00
08/22/2007  Customer #414 $  420.00
08/22/2007  Customer #415 $  108.00
08/22/2007  Customer #416 $  800.00
08/23/2007  Customer #417 $  187.00
08/27/2007  Customer #418 $  94.72
08/27/2007  Customer #419 $  896.00
08/27/2007  Customer #420 $  220.70
08/27/2007  Customer #421 $  157.38
08/27/2007  Customer #422 $  375.00
08/27/2007  Customer #423 $  656.00
08/27/2007  Customer #424 $  711.75
08/28/2007  Customer #425 $  199.34
08/28/2007  Customer #426 $  325.00
09/04/2007  Customer #427 $  2,900.00
09/04/2007  Customer #428 $  128.00
09/06/2007  Customer #429 $  228.50
09/07/2007  Customer #430 $  64.00
09/07/2007  Customer #431 $  233.50
09/07/2007  Customer #432 $  108.00
09/07/2007  Customer #433 $  64.00
09/07/2007  Customer #434 $  158.00
09/11/2007  Customer #435 $  108.00
09/11/2007  Customer #436 $  2,020.00
09/11/2007  Customer #437 $  1,050.00
09/11/2007  Customer #438 $  492.00
09/11/2007  Customer #439 $  2,889.00
09/12/2007  Customer #440 $  775.00
09/12/2007  Customer #441 $  234.00
09/12/2007  Customer #442 $  2,850.00
09/12/2007  Customer #443 $  775.00
09/12/2007  Customer #444 $  339.00
09/18/2007  Customer #445 $  284.00
09/18/2007  Customer #446 $  430.00
09/18/2007  Customer #447 $  208.00
09/18/2007  Customer #448 $  221.00
09/18/2007  Customer #449 $  150.00
09/18/2007  Customer #450 $  138.00
09/18/2007  Customer #451 $  800.00
09/19/2007  Customer #452 $  1,487.00
09/19/2007  Customer #453 $  144.56
09/19/2007  Customer #454 $  568.00
09/25/2007  Customer #455 $  551.00
09/25/2007  Customer #456 $  108.00
09/25/2007  Customer #457 $  210.00
09/25/2007  Customer #458 $  284.00
09/25/2007  Customer #459 $  1,400.00
09/25/2007  Customer #460 $  2,460.00
09/25/2007  Customer #461 $  410.00
09/25/2007  Customer #462 $  362.50
09/25/2007  Customer #463 $  2,976.00
09/25/2007  Customer #464 $  66.00
09/25/2007  Customer #465 $  380.00
09/26/2007  Customer #466 $  131.00
09/26/2007  Customer #467 $  440.00
09/26/2007  Customer #468 $  2,516.00
09/26/2007  Customer #469 $  2,511.00
09/26/2007  Customer #470 $  180.00
09/26/2007  Customer #471 $  64.00
10/02/2007  Customer #472 $  117.50
10/02/2007  Customer #473 $  165.00
10/02/2007  Customer #474 $  630.00
10/02/2007  Customer #475 $  3,014.00
10/02/2007  Customer #476 $  294.89
10/02/2007  Customer #477 $  64.00
10/02/2007  Customer #478 $  1,350.00
10/02/2007  Customer #479 $  105.95
10/02/2007  Customer #480 $  946.00
10/02/2007  Customer #481 $  500.00
10/02/2007  Customer #482 $  600.00
10/02/2007  Customer #483 $  289.00
10/02/2007  Customer #484 $  2,500.00
10/09/2007  Customer #485 $  40.00
10/09/2007  Customer #486 $  40.00
10/09/2007  Customer #487 $  825.00
10/09/2007  Customer #488 $  64.00
10/10/2007  Customer #489 $  694.00
10/10/2007  Customer #490 $  125.00
10/10/2007  Customer #491 $  245.00
10/16/2007  Customer #492 $  2,378.00
10/16/2007  Customer #493 $  840.00
10/16/2007  Customer #494 $  158.00
10/16/2007  Customer #495 $  140.00
10/16/2007  Customer #496 $  2,925.00
10/16/2007  Customer #497 $  400.00
10/16/2007  Customer #498 $  989.79
10/16/2007  Customer #499 $  90.00
10/16/2007  Customer #500 $  400.00
10/16/2007  Customer #501 $  240.00
10/17/2007  Customer #502 $  50.00
10/17/2007  Customer #503 $  50.00
10/17/2007  Customer #504 $  174.00
10/17/2007  Customer #505 $  4,860.00
10/17/2007  Customer #506 $  425.00
10/17/2007  Customer #507 $  425.00
10/19/2007  Customer #508 $  530.08
10/23/2007  Customer #509 $  655.00
10/23/2007  Customer #510 $  902.16
10/23/2007  Customer #511 $  250.00
10/23/2007  Customer #512 $  108.00
10/23/2007  Customer #513 $  550.00
10/23/2007  Customer #514 $  964.00
10/23/2007  Customer #515 $  1,035.00
10/24/2007  Customer #516 $  90.00
10/24/2007  Customer #517 $  90.00
10/24/2007  Customer #518 $  90.00
10/24/2007  Customer #519 $  355.00
10/24/2007  Customer #520 $  588.00
10/24/2007  Customer #521 $  981.00
10/24/2007  Customer #522 $  1,824.00
10/24/2007  Customer #523 $  108.00
10/24/2007  Customer #524 $  482.00
10/24/2007  Customer #525 $  351.00
10/30/2007  Customer #526 $  945.00
10/30/2007  Customer #527 $  218.00
10/30/2007  Customer #528 $  264.00
10/30/2007  Customer #529 $  795.00
10/30/2007  Customer #530 $  64.00
10/30/2007  Customer #531 $  163.00
10/30/2007  Customer #532 $  1,473.00
10/30/2007  Customer #533 $  220.00
10/30/2007  Customer #534 $  359.00
10/30/2007  Customer #535 $  112.00
10/30/2007  Customer #536 $  375.00
10/30/2007  Customer #537 $  56.00
10/30/2007  Customer #538 $  342.00
10/30/2007  Customer #539 $  700.00
10/30/2007  Customer #540 $  90.00
11/06/2007  Customer #541 $  150.00
11/06/2007  Customer #542 $  315.00
11/06/2007  Customer #543 $  321.00
11/06/2007  Customer #544 $  600.00
11/06/2007  Customer #545 $  348.00
11/06/2007  Customer #546 $  110.87
11/07/2007  Customer #547 $  2,059.00
11/07/2007  Customer #548 $  400.00
11/07/2007  Customer #549 $  345.00
11/07/2007  Customer #550 $  250.00
11/07/2007  Customer #551 $  164.49
11/07/2007  Customer #552 $  835.00
11/07/2007  Customer #553 $  64.00
11/07/2007  Customer #554 $  100.00
11/07/2007  Customer #555 $  390.00
11/07/2007  Customer #556 $  2,368.00
11/07/2007  Customer #557 $  420.00
11/07/2007  Customer #558 $  1,550.00
11/07/2007  Customer #559 $  467.00
11/13/2007  Customer #560 $  64.00
11/13/2007  Customer #561 $  131.03
11/13/2007  Customer #562 $  383.00
11/13/2007  Customer #563 $  400.00
11/13/2007  Customer #564 $  233.00
11/13/2007  Customer #565 $  1,200.00
11/13/2007  Customer #566 $  1,913.00
11/13/2007  Customer #567 $  284.00
11/13/2007  Customer #568 $  100.00
11/14/2007  Customer #569 $  335.85
11/14/2007  Customer #570 $  724.00
11/14/2007  Customer #571 $  64.00
11/14/2007  Customer #572 $  1,297.00
11/14/2007  Customer #573 $  1,036.00
11/14/2007  Customer #574 $  521.00
11/14/2007  Customer #575 $  1,627.00
11/15/2007  Customer #576 $  499.98
11/19/2007  Customer #577 $  420.00
11/19/2007  Customer #578 $  470.00
11/19/2007  Customer #579 $  100.00
11/19/2007  Customer #580 $  780.00
11/19/2007  Customer #581 $  675.00
11/19/2007  Customer #582 $  320.00
11/19/2007  Customer #583 $  630.00
11/19/2007  Customer #584 $  64.00
11/19/2007  Customer #585 $  90.00
11/19/2007  Customer #586 $  152.00
11/19/2007  Customer #587 $  940.30
11/19/2007  Customer #588 $  280.00
11/19/2007  Customer #589 $  265.00
11/19/2007  Customer #590 $  300.00
11/19/2007  Customer #591 $  2,628.00
11/20/2007  Customer #592 $  64.00
11/26/2007  Customer #593 $  240.48
11/26/2007  Customer #594 $  64.00
11/26/2007  Customer #595 $  479.00
11/26/2007  Customer #596 $  436.00
11/26/2007  Customer #597 $  620.00
11/26/2007  Customer #598 $  265.00
11/26/2007  Customer #599 $  265.00
11/26/2007  Customer #600 $  8,400.00
11/26/2007  Customer #601 $  142.00
12/04/2007  Customer #602 $  192.00
12/04/2007  Customer #603 $  183.43
12/04/2007  Customer #604 $  515.00
12/04/2007  Customer #605 $  1,464.00
12/04/2007  Customer #606 $  64.00
12/04/2007  Customer #607 $  240.00
12/04/2007  Customer #608 $  514.00
12/04/2007  Customer #609 $  350.90
12/04/2007  Customer #610 $  542.00
12/04/2007  Customer #611 $  600.00
12/04/2007  Customer #612 $  150.50
12/04/2007  Customer #613 $  183.00
12/04/2007  Customer #614 $  2,275.00
12/04/2007  Customer #615 $  889.00
12/05/2007  Customer #616 $  175.00
12/05/2007  Customer #617 $  131.00
12/05/2007  Customer #618 $  90.00
12/05/2007  Customer #619 $  168.00
12/05/2007  Customer #620 $  2,279.00
12/05/2007  Customer #621 $  108.00
12/05/2007  Customer #622 $  1,028.00
12/05/2007  Customer #623 $  108.00
12/05/2007  Customer #624 $  64.00
12/05/2007  Customer #625 $  795.00
12/11/2007  Customer #626 $  89.00
12/11/2007  Customer #627 $  565.00
12/11/2007  Customer #628 $  784.00
12/11/2007  Customer #629 $  214.00
12/11/2007  Customer #630 $  223.00
12/11/2007  Customer #631 $  70.00
12/11/2007  Customer #632 $  496.47
12/11/2007  Customer #633 $  385.00
12/11/2007  Customer #634 $  5,845.00
12/11/2007  Customer #635 $  505.00
12/11/2007  Customer #636 $  288.00
12/11/2007  Customer #637 $  64.00
12/11/2007  Customer #638 $  1,956.00
12/11/2007  Customer #639 $  463.00
12/11/2007  Customer #640 $  139.00
12/13/2007  Customer #641 $  152.00
12/13/2007  Customer #642 $  1,068.00
12/13/2007  Customer #643 $  6,352.00
12/13/2007  Customer #644 $  196.00
12/14/2007  Customer #645 $  3,090.00
12/17/2007  Customer #646 $  525.00
12/18/2007  Customer #647 $  882.00
12/18/2007  Customer #648 $  108.00
12/18/2007  Customer #649 $  39.00
12/18/2007  Customer #650 $  580.00
12/18/2007  Customer #651 $  134.00
12/18/2007  Customer #652 $  250.00
12/18/2007  Customer #653 $  125.00
12/18/2007  Customer #654 $  720.00
12/18/2007  Customer #655 $  64.00
12/18/2007  Customer #656 $  3,845.00
12/18/2007  Customer #657 $  90.00
12/18/2007  Customer #658 $  625.00
12/18/2007  Customer #659 $  307.00
12/19/2007  Customer #660 $  96.00
12/19/2007  Customer #661 $  64.00
12/19/2007  Customer #662 $  196.00
12/19/2007  Customer #663 $  7,485.00
12/19/2007  Customer #664 $  107.00
12/19/2007  Customer #665 $  2,210.00
12/19/2007  Customer #666 $  1,245.60
12/19/2007  Customer #667 $  950.00
12/19/2007  Customer #668 $  850.00
12/19/2007  Customer #669 $  926.00
12/19/2007  Customer #670 $  81.29
12/19/2007  Customer #671 $  100.00
12/19/2007  Customer #672 $  75.00
12/19/2007  Customer #673 $  3,845.00
12/27/2007  Customer #674 $  1,765.00
12/27/2007  Customer #675 $  3,845.00
12/27/2007  Customer #676 $  3,845.00
12/27/2007  Customer #677 $  750.00
12/27/2007  Customer #678 $  64.00
12/27/2007  Customer #679 $  559.00
12/27/2007  Customer #680 $  941.00
12/27/2007  Customer #681 $  137.47
12/27/2007  Customer #682 $  64.00
12/27/2007  Customer #683 $  883.00
12/27/2007  Customer #684 $  293.00
12/27/2007  Customer #685 $  147.00
Total Income  Jan-Dec 2007  $  436,389.50 
Average Job Price $  633

 

 

 

 

check out our website samples

 

 

 

 

free consulting for electrical contractors

 

 

 

 

 

 

© HappyContractor.com. All Rights Reserved.
Call 800-990-5811